Floral Embroidered Sequin Maxi Dress with Square Neck & Slit
Size Chart (cm)
| Size | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | UK 8 | 84 | 68 | 92 |
| M | UK 10 | 88 | 72 | 96 |
| L | UK 12 | 92 | 76 | 100 |
Size Chart (inches)
| Size | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | UK 8 | 33.1 | 26.8 | 36.2 |
| M | UK 10 | 34.6 | 28.3 | 37.8 |
| L | UK 12 | 36.2 | 29.9 | 39.4 |
Sizing Note
- Measurements are based on body measurements rather than garment measurements.
- If you are between sizes, choosing the larger size may provide additional room depending on your preferred fit.
- Please allow a measurement difference of 1–3 cm due to manual measuring.